Scale Size Conversions | ||||
Scale | 1/ | Scale | To | From |
T | 450 | Z | 2.045 | 0.489 |
N | 160 | Z | 0.727 | 1.375 |
TT | 120 | Z | 0.545 | 1.833 |
HO | 87.1 | Z | 0.396 | 2.526 |
S | 64 | Z | 0.291 | 3.438 |
O | 48 | Z | 0.218 | 4.583 |
#1 | 32 | Z | 0.145 | 6.875 |
G | 22.5 | Z | 0.102 | 9.778 |
F | 20.3 | Z | 0.092 | 10.837 |
Round up to nearest hundreths | ||||
for copier conversions |
Rate this article